
May
Prayer time for the month of May.
Day | Fajr | Sunrise | Johar | Asr | Sunset | Magrib | Isha |
---|---|---|---|---|---|---|---|
1 | 3:44 | 5:32 | 1:07 | 6:06 | 8:27 | 8:32 | 9:42 |
2 | 3:41 | 5:30 | 1:07 | 6:07 | 8:28 | 8:33 | 9:43 |
3 | 3:38 | 5:28 | 1:07 | 6:08 | 8:30 | 8:35 | 9:44 |
4 | 3:35 | 5:26 | 1:07 | 6:09 | 8:32 | 8:37 | 9:45 |
5 | 3:32 | 5:25 | 1:07 | 6:10 | 8:33 | 8:38 | 9:46 |
6 | 3:30 | 5:23 | 1:07 | 6:11 | 8:35 | 8:40 | 9:47 |
7 | 3:28 | 5:21 | 1:07 | 6:12 | 8:36 | 8:41 | 9:48 |
8 | 3:25 | 5:19 | 1:06 | 6:13 | 8:38 | 8:43 | 9:49 |
9 | 3:23 | 5:18 | 1:06 | 6:14 | 8:40 | 8:45 | 9:50 |
10 | 3:21 | 5:16 | 1:06 | 6:15 | 8:41 | 8:46 | 9:51 |
11 | 3:18 | 5:14 | 1:06 | 6:16 | 8:43 | 8:48 | 9:52 |
12 | 3:16 | 5:13 | 1:06 | 6:17 | 8:44 | 8:49 | 9:53 |
13 | 3:13 | 5:11 | 1:06 | 6:18 | 8:46 | 8:51 | 9:54 |
14 | 3:10 | 5:10 | 1:06 | 6:19 | 8:47 | 8:52 | 9:55 |
15 | 3:07 | 5:08 | 1:06 | 6:20 | 8:49 | 8:54 | 9:56 |
16 | 3:05 | 5:07 | 1:06 | 6:21 | 8:51 | 8:56 | 9:57 |
17 | 3:02 | 5:00 | 1:06 | 6:22 | 8:52 | 8:57 | 9:58 |
18 | 3:00 | 5:04 | 1:06 | 6:23 | 8:54 | 8:59 | 9:59 |
19 | 2:58 | 5:02 | 1:06 | 6:23 | 8:55 | 9:00 | 10:00 |
20 | 2:55 | 5:01 | 1:06 | 6:24 | 8:56 | 9:01 | 10:01 |
21 | 2:52 | 5:00 | 1:06 | 6:25 | 8:58 | 9:03 | 10:02 |
22 | 2:50 | 4:58 | 1:07 | 6:26 | 8:59 | 9:04 | 10:03 |
23 | 2:48 | 4:57 | 1:07 | 6:27 | 9:01 | 9:06 | 10:04 |
24 | 2:46 | 4:56 | 1:07 | 6:27 | 9:02 | 9:07 | 10:05 |
25 | 2:43 | 4:55 | 1:07 | 6:28 | 9:03 | 9:08 | 10:06 |
26 | 2:40 | 4:54 | 1:07 | 6:29 | 9:05 | 9:10 | 10:07 |
27 | 2:38 | 4:53 | 1:07 | 6:30 | 9:06 | 9:11 | 10:08 |
28 | 2:36 | 4:52 | 1:07 | 6:30 | 9:07 | 9:12 | 10:09 |
29 | 2:34 | 4:11 | 1:07 | 6:31 | 9:08 | 9:13 | 10:10 |
30 | 2:52 | 4:50 | 1:07 | 6:32 | 9:09 | 9:14 | 10:11 |
31 | 2:30 | 4:49 | 1:08 | 6:33 | 9:11 | 9:16 | 10:12 |
