
August
Prayer time for the month of August.
Day | Fajr | Sunrise | Johar | Asr | Sunset | Magrib | Isha |
---|---|---|---|---|---|---|---|
1 | 3:45 | 5:23 | 1:16 | 6:25 | 8:49 | 8:56 | 10:03 |
2 | 3:46 | 5:25 | 1:16 | 6:24 | 8:48 | 8:55 | 10:01 |
3 | 3:48 | 5:26 | 1:16 | 6:22 | 8:46 | 8:53 | 9:59 |
4 | 3:49 | 5:28 | 1:16 | 6:21 | 8:44 | 8:51 | 9:57 |
5 | 3:51 | 5:30 | 1:16 | 6:20 | 8:43 | 8:50 | 9:55 |
6 | 3:52 | 5:31 | 1:16 | 6:19 | 8:41 | 8:48 | 9:53 |
7 | 3:54 | 5:33 | 1:16 | 6:17 | 8:39 | 8:46 | 9:51 |
8 | 3:55 | 5:34 | 1:16 | 6:16 | 8:37 | 8:44 | 9:49 |
9 | 3:57 | 5:36 | 1:15 | 6:15 | 8:35 | 8:42 | 9:47 |
10 | 3:58 | 5:37 | 1:15 | 6:13 | 8:34 | 8:41 | 9:45 |
11 | 4:01 | 5:39 | 1:15 | 6:12 | 8:32 | 8:39 | 9:43 |
12 | 4:02 | 5:40 | 1:15 | 6:11 | 8:30 | 8:37 | 9:41 |
13 | 4:04 | 5:42 | 1:15 | 6:10 | 8:28 | 8:35 | 9:39 |
14 | 4:05 | 5:44 | 1:15 | 6:08 | 8:26 | 8:33 | 9:37 |
15 | 4:07 | 5:45 | 1:14 | 6:07 | 8:24 | 8:31 | 9:35 |
16 | 4:08 | 5:47 | 1:14 | 6:06 | 8:22 | 8:29 | 9:33 |
17 | 4:10 | 5:48 | 1:14 | 6:04 | 8:20 | 8:27 | 9:31 |
18 | 4:11 | 5:50 | 1:14 | 6:03 | 8:18 | 8:25 | 9:29 |
19 | 4:13 | 5:52 | 1:14 | 6:02 | 8:16 | 8:23 | 9:27 |
20 | 4:14 | 5:53 | 1:13 | 6:01 | 8:14 | 8:21 | 9:25 |
21 | 4:16 | 5:55 | 1:13 | 5:59 | 8:12 | 8:19 | 9:23 |
22 | 4:17 | 5:56 | 1:13 | 5:58 | 8:10 | 8:17 | 9:21 |
23 | 4:20 | 5:58 | 1:13 | 5:57 | 8:08 | 8:15 | 9:19 |
24 | 4:21 | 6:00 | 1:12 | 5:55 | 8:06 | 8:13 | 9:17 |
25 | 4:23 | 6:01 | 1:12 | 5:54 | 8:03 | 8:10 | 9:15 |
26 | 4:24 | 6:03 | 1:12 | 5:53 | 8:01 | 8:08 | 9:13 |
27 | 4:26 | 6:04 | 1:11 | 5:52 | 7:59 | 8:06 | 9:11 |
28 | 4:27 | 6:06 | 1:11 | 5:49 | 7:57 | 8:04 | 9:09 |
29 | 4:29 | 6:08 | 1:11 | 5:47 | 7:55 | 8:02 | 9:07 |
30 | 4:31 | 6:09 | 1:11 | 5:45 | 7:53 | 8:00 | 9:05 |
31 | 4:33 | 6:11 | 1:10 | 5:43 | 7:50 | 7:57 | 9:03 |
